<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channel Post MEA</title>
	<atom:link href="http://www.ctmea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctmea.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Mar 2013 07:02:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Video 2</title>
		<link>http://www.ctmea.com/2012/09/07/video-2/</link>
		<comments>http://www.ctmea.com/2012/09/07/video-2/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 11:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://localhost/ctmeanew/website/?p=6230</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas rhoncus nisi a nisl tempor sit amet accumsan nisl ullamcorper. Sed rutrum iaculis ligula a vulputate.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=rdNdmc83xe4" rel="rokbox" title="Click Here to view Video"><img class="alignleft size-full wp-image-134" title="video1" src="http://localhost/ctmeanew/website/wp-content/uploads/2012/08/video1.jpg" alt="" width="128" height="80" /></a>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas rhoncus nisi a nisl tempor <img title="More..." src="http://localhost/ctmeanew/website/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-6230"></span>sit amet accumsan nisl ullamcorper. Sed rutrum iaculis ligula a vulputate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/09/07/video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video 1</title>
		<link>http://www.ctmea.com/2012/09/07/video-1/</link>
		<comments>http://www.ctmea.com/2012/09/07/video-1/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 11:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://localhost/ctmeanew/website/?p=6222</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas rhoncus nisi a nisl tempor sit amet accumsan nisl ullamcorper. Sed rutrum iaculis ligula a vulputate.]]></description>
				<content:encoded><![CDATA[<p><a title="Click Here to view Video" href="http://www.youtube.com/watch?v=rdNdmc83xe4" rel="rokbox"><img class="alignleft size-full wp-image-145" title="video1" src="http://localhost/ctmeanew/website/wp-content/uploads/2012/08/video11.jpg" alt="" width="128" height="80" /></a>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas rhoncus nisi a nisl tempor <span id="more-6222"></span>sit amet accumsan nisl ullamcorper. Sed rutrum iaculis ligula a vulputate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/09/07/video-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.ctmea.com/2012/08/24/hello-world/</link>
		<comments>http://www.ctmea.com/2012/08/24/hello-world/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 05:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ctmea/website/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/08/24/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comguard offers BeyondTrust PowerBroker DLP 4.0</title>
		<link>http://www.ctmea.com/2012/05/21/comguard-offers-beyondtrust-powerbroker-dlp-4-0/</link>
		<comments>http://www.ctmea.com/2012/05/21/comguard-offers-beyondtrust-powerbroker-dlp-4-0/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:24:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Active Profiler]]></category>
		<category><![CDATA[Andrey Kolishchak]]></category>
		<category><![CDATA[BeyondTrust]]></category>
		<category><![CDATA[ComGuard]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Jayadevan K]]></category>
		<category><![CDATA[PowerBroker]]></category>

		<guid isPermaLink="false">http://www.ctmea.com/?p=6205</guid>
		<description><![CDATA[Leading value added distributor, Comguard today announced the availability of the industry’s first and only data loss prevention (DLP) solution with real-time, distributed artificial intelligence from BeyondTrust. This is the latest development in the relationship between the two companies, providing advanced security solutions to customers in the MEA region. PowerBroker DLP v4.0 provides organizations a “zero-touch” solution to secure critical data without writing a single rule. It is the simplest, most flexible and easiest to deploy data protection solution for physical, virtual and mobile devices.]]></description>
				<content:encoded><![CDATA[<div id="attachment_6206" class="wp-caption alignleft" style="width: 310px"><a href="http://localhost/ctmeanew/website/wp-content/uploads/2012/05/Jayadevan-K-Senior-Vice-President-Value-Business-Comguard.jpg"><img class="size-full wp-image-6206" title="Jayadevan K, Senior Vice President,  Value Business, Comguard" src="http://localhost/ctmeanew/website/wp-content/uploads/2012/05/Jayadevan-K-Senior-Vice-President-Value-Business-Comguard.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Jayadevan K, Senior Vice President,  Value Business, Comguard</p></div>
<p>Leading value added distributor, Comguard today announced the availability of the industry’s first and only data loss prevention (DLP) solution with real-time, distributed artificial intelligence from BeyondTrust. This is the latest development in the relationship between the two companies, providing advanced security solutions to customers in the MEA region.</p>
<p>PowerBroker DLP v4.0 provides organizations a “zero-touch” solution to secure critical data without writing a single rule. It is the simplest, most flexible and easiest to deploy data protection solution for physical, virtual and mobile devices.</p>
<p>This significant new offering includes Active Profiler DX, BeyondTrust’s patent-pending technology that intelligently monitors and profiles ongoing user behaviour and activity, in order to then identify suspicious activity. Active Profiler DX learns the normal behavior of each user in the enterprise, automatically detecting and preventing data leak threats, and eliminating the costly process of continuously discovering and classifying data. PowerBroker DLP is also context- aware, an integral capability that is part of BeyondTrust’s vision to provide organizations contextual knowledge and actionable intelligence to optimize security and reduce the risk profile of their IT Infrastructures.</p>
<p>&#8220;In line with our continual efforts to bring world class technology to the Middle East region, we are pleased to introduce PowerBroker DLP to our customers,” said <strong>Jayadevan K, Senior Vice President, Value Business at Comguard</strong>. “With this latest offering from BeyondTrust, enterprises can defend against intentional or accidental disclosure of sensitive data and detect and mitigate Advanced Persistent Threats (APTs).”</p>
<p>PowerBroker DLP enables IT departments to centrally define, audit and manage their sensitive data and compliance policies, as well as enacting measures including alerts, encryption and blocking to safeguard intellectual property and confidential data.</p>
<p><strong>Andrey Kolishchak, Senior Director, Program Management, DLP at BeyondTrust</strong>, said, &#8221;With PowerBroker DLP v4.0, organizations can stop data leaks in their tracks using our easy to deploy, cost-effective solution. In addition to delivering leading-edge DLP functional, Active Profiler DX offers intelligent, automated data protection that is simple to deploy but incredibly effective.&#8221;</p>
<p>PowerBroker DLP also features a newly enhanced dashboard and management interface to provide clear visibility into how data flows over the network and spot suspicious activity at a glance while easily managing all of the powerful DLP capabilities, including Active Profiler DX. The solution also tightly integrates with Microsoft Group Policy (GPO) and Active Directory (AD) to provide seamless deployment and management within existing AD and GPO structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/05/21/comguard-offers-beyondtrust-powerbroker-dlp-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips launches new Full HD Monitor</title>
		<link>http://www.ctmea.com/2012/05/20/philips-launches-new-full-hd-monitor/</link>
		<comments>http://www.ctmea.com/2012/05/20/philips-launches-new-full-hd-monitor/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:53:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[273E3LHSB]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Wing Wang]]></category>

		<guid isPermaLink="false">http://www.ctmea.com/?p=6196</guid>
		<description><![CDATA[Philips today launched of its new monitor from E-Line series, 273E3LHSB, a 27” wide screen, Full HD with touch control LED monitor in the Middle East region. The new monitor is equipped with state-of-the-art LED screen technology that allows the best possible picture quality from any format of HD input signal. It produces brilliant flicker-free pictures with optimum brightness and superb colors. This vibrant and sharp image will provide you with an enhanced viewing experience.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ctmea.com/wp-content/uploads/2012/05/Philips-273E3LHSB.jpg"><img class="alignleft size-full wp-image-6197" title="Philips 273E3LHSB" src="http://www.ctmea.com/wp-content/uploads/2012/05/Philips-273E3LHSB.jpg" alt="" width="300" height="196" /></a>Philips today launched of its new monitor from E-Line series, 273E3LHSB, a 27” wide screen, Full HD with touch control LED monitor in the Middle East region.</p>
<p>The new monitor is equipped with state-of-the-art LED screen technology that allows the best possible picture quality from any format of HD input signal. It produces brilliant flicker-free pictures with optimum brightness and superb colors. This vibrant and sharp image will provide you with an enhanced viewing experience.</p>
<p>Philips 273E3LHSB is powered by leading edge Philips technology called SmartImage Lite that analyzes the content displayed on the screen. Based on a scenario selection, SmartImage Lite dynamically enhances the contrast, color saturation and sharpness of images and videos for ultimate display performance &#8211; all in real time with the press on a single button.</p>
<p>Philips advanced video processing combined with unique extreme dimming and backlight boosting technology results in vibrant images. SmartContrast increases the contrast with excellent black level and accurate rendition of dark shades and colors. It gives a bright, lifelike picture with high contrast and vibrant colors.</p>
<p>Touch controls are intelligent, touch sensitive icons that replace protruding buttons that lets the user adjust the monitor to their requirement. Responding to your lightest touch, touch control gives the monitor a modern feel. Philips easy picture format control on OSD is to switch from the 4:3 aspect ratio to the widescreen mode and back again to match the display&#8217;s aspect ratio with your content for working with wide documents without scrolling or viewing widescreen media in the widescreen mode and distortion-free, native mode display of 4:3 ratio content.</p>
<p><strong>Wing Wang, Product Manager &#8211; MEA &amp; Central Asia, MMD</strong>, said, “The new 27” wide screen Full HD LED monitor with HDMI, touch control offers unique user experience especially for gamers who demand exceptional graphic quality display and flicker-free pictures. This monitor is a wholesome entertainment package with build-in stereophonic speakers, sharp picture quality, vibrant colours and dynamic contrast and excellent resolution.”</p>
<p>Philips 273E3LHSB is priced at US$ 349 and comes with 3 years local warranty in the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/05/20/philips-launches-new-full-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabra partners with Westcon to cover the MENA region</title>
		<link>http://www.ctmea.com/2012/05/20/jabra-partners-with-westcon-to-cover-the-mena-region/</link>
		<comments>http://www.ctmea.com/2012/05/20/jabra-partners-with-westcon-to-cover-the-mena-region/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:01:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Component]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hanny Hanna]]></category>
		<category><![CDATA[Jabra]]></category>
		<category><![CDATA[Steve Lockie]]></category>
		<category><![CDATA[UC]]></category>

		<guid isPermaLink="false">http://www.ctmea.com/?p=6201</guid>
		<description><![CDATA[World's leaders in innovative hands-free communications solutions provider Jabra appointed Westcon Middle East as its distributor to distribute the entire suite of Jabra UC-optimized headsets through its strong reseller base to address rising enterprise market demand for Unified Communications (UC) solutions that include voice communications and collaboration in the MENA region.]]></description>
				<content:encoded><![CDATA[<div id="attachment_6202" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ctmea.com/wp-content/uploads/2012/05/JabraWestconPartnership.jpg"><img class="size-full wp-image-6202" title="JabraWestconPartnership" src="http://www.ctmea.com/wp-content/uploads/2012/05/JabraWestconPartnership.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Steve Lockie, MD, Westcon Group with Hanny Hanna, Regional Manager, Jabra (L to R)</p></div>
<p>World&#8217;s leaders in innovative hands-free communications solutions provider Jabra appointed Westcon Middle East as its distributor to distribute the entire suite of Jabra UC-optimized headsets through its strong reseller base to address rising enterprise market demand for Unified Communications (UC) solutions that include voice communications and collaboration in the MENA region.</p>
<p>&#8220;This latest regional co-operation builds on the successful partnership between Jabra and Westcon Group worldwide over the past years. It&#8217;s a natural continuation to the very deep and fruitful co-operation between the two companies, and we look forward to scaling the relationship into Middle East, Pakistan and North Africa given WestconGroup&#8217;s demonstrably strong track record in the region,&#8221; said <strong>Hanny Hanna, Regional Manager Jabra Middle East, Africa and Turkey</strong>.</p>
<p>Jabra expects to leverage synergies with UC portfolio of WestconGroup which includes Avaya and Cisco. It also plans to work in close co-operation to strengthen its brand recognition through joint marketing activities.</p>
<p>&#8220;Jabra products are a natural extension to the group&#8217;s range of solutions and services for the high-growth markets of MENA region. In the increasingly fast-paced virtual world we operate in, there is no limit to the hosts of networks connecting us to our customers, partners, peers, colleagues etc. Jabra wireless headsets are the vital business tools that simplify connectivity and deliver productivity benefits to the end-users. From an organizational perspective, Jabra products ensure rapid return on the customers&#8217; UC investment.&#8221; said <strong>Steve Lockie, Group Managing Director, Westcon Middle East Group.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/05/20/jabra-partners-with-westcon-to-cover-the-mena-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophos offers new security suites for partners</title>
		<link>http://www.ctmea.com/2012/05/17/sophos-offers-new-security-suites-for-partners/</link>
		<comments>http://www.ctmea.com/2012/05/17/sophos-offers-new-security-suites-for-partners/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:46:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Complete Security]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[John Shaw]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[web protection]]></category>

		<guid isPermaLink="false">http://www.ctmea.com/?p=6191</guid>
		<description><![CDATA[Sophos recently introduced three new Security Suites;  Web Protection, Data Protection and Complete Security.  These suites offer Sophos partners the tools they need to help their clients address the evolving security challenges IT departments are facing due the consumerisation of IT, the rise of advanced persistent threats, and an increase in malware. The Complete Security Suites combine key functions like endpoint, data and web and email protection, along with mobile device management and protection for Microsoft Exchange and SharePoint.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ctmea.com/wp-content/uploads/2012/05/Sophos-Product-Suite.jpg"><img class="alignleft size-full wp-image-6192" title="Sophos Product Suite" src="http://www.ctmea.com/wp-content/uploads/2012/05/Sophos-Product-Suite.jpg" alt="" width="300" height="196" /></a>Sophos recently introduced three new security suites; Web Protection, Data Protection and Complete Security for its partner the tools they need to help their clients address the evolving security challenges IT departments are facing due the consumerisation of IT, the rise of advanced persistent threats, and an increase in malware.</p>
<p>The Complete Security Suites combine key functions like endpoint, data and web and email protection, along with mobile device management and protection for Microsoft Exchange and SharePoint.</p>
<p>The new offerings give partners a competitive edge in the industry—one vendor, one license, ease of management and deployment. And the array of market-leading solutions creates even more secure environments for their clients at a greater value.</p>
<p>The Complete Security Suites will also shorten the sales cycle for Sophos partners as clients no longer have to evaluate individual solutions in order to solve each security challenge. Instead, they are able to offer solutions that work together—across all points—from a trusted provider.</p>
<p>“We recognise that partners are operating in a competitive environment, so they need tools that will help them meet their clients’ demands for stronger security systems. We have built this complete security system for IT because IT teams shouldn&#8217;t have to spend time determining which of their point security products is at fault every time they have a problem, only to find that the problem is that the point products don&#8217;t work together. With our suites, customers know it’s always Sophos securing them, and they can be confident that they will be backed by both our industry-leading support and our excellent partners.” said <strong>John Shaw, vice president product management at Sophos</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/05/17/sophos-offers-new-security-suites-for-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TITUS partners with the leading DLP providers</title>
		<link>http://www.ctmea.com/2012/05/14/titus-partners-with-the-leading-dlp-providers/</link>
		<comments>http://www.ctmea.com/2012/05/14/titus-partners-with-the-leading-dlp-providers/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:29:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Spectrami]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[TITUS]]></category>
		<category><![CDATA[Verdasys]]></category>

		<guid isPermaLink="false">http://www.ctmea.com/?p=6174</guid>
		<description><![CDATA[Leading enterprise data security and governance solutions provider, TITUS took a major step in consolidating data loss prevention (DLP) space by partnering with major DLP solution providers like McAfee, Symantec and Verdasys. Now, with TITUS classifications, DLP vendors can make better policy enforcement decisions and secure highly sensitive information. TITUS Message Classification, TITUS Classification for Microsoft Office, and TITUS Classification for Desktop are all certified as McAfee Compatible, and can be deployed through the ePolicy Orchestrator (ePO). Additionally, administrators can use ePO to monitor classification activity and gain insights into events, such as policy warnings, as they occur.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ctmea.com/wp-content/uploads/2012/05/titus_logo.jpg"><img class="alignleft size-full wp-image-6175" title="new_titus_logo" src="http://www.ctmea.com/wp-content/uploads/2012/05/titus_logo.jpg" alt="" width="300" height="196" /></a>Leading enterprise data security and governance solutions provider, TITUS took a major step in consolidating data loss prevention (DLP) space by partnering with major DLP solution providers like McAfee, Symantec and Verdasys. Now, with TITUS classifications, DLP vendors can make better policy enforcement decisions and secure highly sensitive information.</p>
<p>TITUS Message Classification, TITUS Classification for Microsoft Office, and TITUS Classification for Desktop are all certified as McAfee Compatible, and can be deployed through the ePolicy Orchestrator (ePO).</p>
<p>Additionally, administrators can use ePO to monitor classification activity and gain insights into events, such as policy warnings, as they occur.</p>
<p>The proven interoperability between TITUS Classification solutions and Symantec DLP Software allows for TITUS metadata to be easily read by Symantec DLP, allowing it to identify data sensitivity and automatically enforce security policies to protect sensitive information.</p>
<p>TITUS and Verdasys provide an integrated solution that combines the power of user-based classification and automated information protection for increased DLP accuracy and efficiency. TITUS Classification solutions can read and write Verdasys metadata to protect sensitive intellectual property such as images and drawings, as well as personal information, and export-controlled data.</p>
<p>“Most companies fail in achieving DLP success because they don’t define the necessary process and policies before their deployment. DLP tools are not ‘automagical’. They can’t find data if they don’t know what to look for,” said John Kindervag, Principal Analyst with Forrester Research Inc., in his recent report, ‘Rethinking DLP’ (January 2012). “Security professionals must train DLP tools by defining policies, but before you can define policies, you have to properly inventory and classify your sensitive information.”</p>
<p>With TITUS Classification solutions, user classifications are stored with files as persistent metadata. By consistently applying user driven TITUS metadata to high value intellectual property (IP) as well as email, documents and other files, TITUS enhances the ability of DLP systems to make intelligent data protection and enforcement decisions.</p>
<p>The TITUS Classification family of products classify, label, and protectively marks emails in Outlook, Word, Excel and PowerPoint documents, as well as other file types (i.e. PDF, audio files, video files) on the Windows desktop. Users can work in their familiar Microsoft environment, classifying and protectively marking emails, documents and files on the desktop while they work.</p>
<p>In Middle East region, TITUS solutions are available through its authorised distributor, Spectrami.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/05/14/titus-partners-with-the-leading-dlp-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips adds FireBird to expand its reach</title>
		<link>http://www.ctmea.com/2012/05/12/philips-adds-firebird-to-expand-its-reach/</link>
		<comments>http://www.ctmea.com/2012/05/12/philips-adds-firebird-to-expand-its-reach/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:38:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[Fire Bird]]></category>
		<category><![CDATA[Kurban Seitnepesov]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Suchit Kumar]]></category>

		<guid isPermaLink="false">http://www.ctmea.com/?p=6180</guid>
		<description><![CDATA[Philips in bid to expand its reach beyond Middle East partners with FireBird Distribution to distribute its wide range of computer monitors ranging from 15.6” to 27” screen sizes that are equipped with advance and innovative technologies like, PowerSensor, ErgoSensor, Smart Kolor, IPS, 3D, Lightframe across Central Asia and Transcaucasia region. Philips brand of monitors is manufacturered and sold by Multimedia Displays (MMD), a wholly-owned company of Taiwan based TPV Technology which was established in 2009 through a brand license agreement with Philips.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ctmea.com/wp-content/uploads/2012/05/philips_logo.jpg"><img class="alignleft size-full wp-image-6181" title="philips_logo" src="http://www.ctmea.com/wp-content/uploads/2012/05/philips_logo.jpg" alt="" width="300" height="196" /></a>Philips in bid to expand its reach beyond Middle East partners with FireBird Distribution to distribute its wide range of computer monitors ranging from 15.6” to 27” screen sizes that are equipped with advance and innovative technologies like, PowerSensor, ErgoSensor, Smart Kolor, IPS, 3D, Lightframe across Central Asia and Transcaucasia region.</p>
<p>Philips brand of monitors is manufacturered and sold by Multimedia Displays (MMD), a wholly-owned company of Taiwan based TPV Technology which was established in 2009 through a brand license agreement with Philips.</p>
<p>Dubai based FireBird is a leading IT distribution company operating in CIS, Central Asia and Transcaucasia. FireBird will be responsible for distribution of the wide range of Philips monitors in CIS region including Armenia, Azerbaijan, Georgia, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan.</p>
<p><strong>Suchit Kumar, Sales Vice President &#8211; MEA &amp; Central Asia, MMD</strong>, expressed happiness with the appointment of FireBird by saying “We are confident in the reach of FireBird in Central Asia and Transcaucasia market and this tie-up will provide us the desired penetration and help Philips monitors to prop up its market share in the fast growing region.”</p>
<p>Philips expects the ground knowledge of the local markets, technical capabilities and extensive reach of FireBird would further enhance its already formidable presence in the Central Asia and Transcaucasia region.</p>
<p><strong>Kurban Seitnepesov, Managing Director, Fire Bird Distribution</strong> said, “It is our pleasure to partner with Philips and today it marks the beginning of a long-lasting relationship between FireBird and Philips. We are confident that our prominent distribution channel, our after-sales support, and our advanced infrastructure will play a key role in achieving our goal of increasing Philips&#8217;s market share across CIS region.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/05/12/philips-adds-firebird-to-expand-its-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOTAC unveils its new high end graphic card</title>
		<link>http://www.ctmea.com/2012/05/10/6184/</link>
		<comments>http://www.ctmea.com/2012/05/10/6184/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:54:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Component]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Carsten Berger]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Graphic Card]]></category>
		<category><![CDATA[GTX 680]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[ZOTAC]]></category>

		<guid isPermaLink="false">http://www.ctmea.com/?p=6184</guid>
		<description><![CDATA[ZOTAC unveiled its new innovation, the amplified ZOTAC GeForce GTX 680 AMP! Edition and high-resolution dominating ZOTAC GeForce GTX 680 4GB graphics cards for the most demanding gamers and enthusiasts. The new graphic card harnesses the untapped power of the NVIDIA GeForce GTX 680 graphics processor to maximize frame rates in the latest visually stunning Microsoft DirectX 11-enabled games. Extreme high-definition and triple-display gamers can opt for the ZOTAC GeForce GTX 680 4GB which doubles the amount of video memory for that extra bit of smoothness at resolutions above 2560×1600, including 4K and 3840×1080.]]></description>
				<content:encoded><![CDATA[<div id="attachment_6186" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ctmea.com/wp-content/uploads/2012/05/ZOTAC-GeForce®-GTX-680-AMP.jpg"><img class="size-full wp-image-6186" title="ZOTAC GeForce® GTX 680 AMP!" src="http://www.ctmea.com/wp-content/uploads/2012/05/ZOTAC-GeForce®-GTX-680-AMP.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">ZOTAC GeForce® GTX 680 AMP!</p></div>
<p>ZOTAC unveiled its new innovation, the amplified ZOTAC GeForce GTX 680 AMP! Edition and high-resolution dominating ZOTAC GeForce GTX 680 4GB graphics cards for the most demanding gamers and enthusiasts.</p>
<p>cand high-resolution dominating ZOTAC GeForce GTX 680 4GB graphics cards for the most demanding gamers and enthusiasts.</p>
<p>The new graphic card harnesses the untapped power of the NVIDIA GeForce GTX 680 graphics processor to maximize frame rates in the latest visually stunning Microsoft DirectX 11-enabled games. Extreme high-definition and triple-display gamers can opt for the ZOTAC GeForce GTX 680 4GB which doubles the amount of video memory for that extra bit of smoothness at resolutions above 2560×1600, including 4K and 3840×1080.</p>
<p>&#8220;The new ZOTAC GeForce GTX 680 AMP! Edition and GeForce® GTX 680 4GB usher in a new era of visual computing that pushes details and pixel density for unbelievably clear and crisp graphics. The cards deliver world-class performance and are the fastest single GPU graphics cards available this generation too,&#8221; said <strong>Carsten Berger, marketing director, ZOTAC International</strong>.</p>
<p>Quad-display output capabilities enables the ZOTAC GeForce GTX 680 AMP! Edition and GeForce GTX 680 4GB to simultaneously power four independent displays in desktop mode at resolutions beyond 2560×1600, including new and upcoming 4K resolution displays. NVIDIA 3D Vision Surround technology joins three 2D or 3D displays together to render a massive wide display for superior immersion and enhanced field of view when gaming with the ZOTAC GeForce GTX 680 AMP! Edition and GeForce GTX 680 4GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctmea.com/2012/05/10/6184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
